Availability: | |
---|---|
Quantity: | |
Specifications
Product Name | Stainless Steel Round Pipe |
Product on Size | Outer Diameter: 6-2000 mm Thickness: 0.1-100 mn (Size can be customized.) Length: ≤12000mm or as per customer request |
Product Standard | ASTM A213, ASTM A312, ASTM A789, ASTM A790 etc. |
Grade | Mainly 201, 202, 304, 304L, 304H, 316, 316L, 316Ti, 2205, 330, 630, 660, 409L, 321, 310, 410, 416, 410S, 430, 347H, 2Cr13, 3Cr13 etc |
300 series: 301, 302, 303, 304, 304L, 309, 309S, 310, 310S, 316, 316L, 316Ti, 317L, 321, 347 | |
200 series: 201, 202, 202cu, 204 | |
400 series: 409, 409L, 410, 420, 430, 431, 439, 440, 441, 444 | |
Others:2205, 2507, 2906, 330, 660, 630, 631, 17-4ph, 17-7ph, S318039 904L, etc | |
Duplex stainless Steel: S22053, S25073, S22253, S31803, S32205, S32304 | |
Special Stainless Steel: 904L, 347/347H, 317/317L, 316Ti, 254Mo | |
Technology | Cold Rolled Hot Rolled |
Length | 100-12000 mm (All can be customized as customer's requirements) |
Width | 100-2000 mm (All can be customized as customer's requirements) |
Thickness | Cold Roll:0.1~3 mm (All can be customized as customer's requirements) |
Hot Roll: 3~100 mm (All can be customized as customer's requirements) | |
Surface | BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, SB,Embossed |
Certification | CE, ISO 9001, SGS, ABS, BV etc. |
Payment Terms | T/T |
MOQ | 1 TON |
Delivery Time | 7-21 days |
Advantage | We have stock, about 20000 tons. |
Size OD | Wall Thickness | Outside Diameter Tolerance | Length Tolerance | Wall Thickness Tolerance | ||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (%) |
½ | 12.7 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
¾ | 19.1 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1 | 25.4 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1½ | 38.1 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2 | 50.8 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2½ | 63.5 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
3 | 76.2 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
4 | 101.6 | 0.083 | 2.11 | +/-0.015 | +/-0.38 | +⅛, -0 | +3.18, -0 | +/-10.0% |
6 | 152.4 | 0.109 | 2.77 | +/-0.030 | +/-0.76 | +1, -0 | +25.4, -0 | +/-10.0% |
Inventory and Delivery
We have enough products in stock, we can offer enough material to customers. The lead time can be within 7 days for stock material.
Quality
All the products are from the biggest manufacturer, we can offer the MTC to you. And we can also offer Third-Party test reports.
Custom
We have cutting machines, custom sizes are available.
Quote Today - Wuxi Zhongyuantong Steel Industry Co.,Ltd.
Steel products exporter from China, Main products: stainless steel/galvanized steel/silicon steel/aluminum: plate/pipe/coil/bar/sheet, ppgi coil, steel sheet pile,etc.
WUXI ZHONGYUANTONG STEEL CO.,LTD established in 2017, is a company specializing in the sales of steel products.