Availability: | |
---|---|
Quantity: | |
Aluminum is mainly engaged in aluminum coil/rolls, aluminum coil materials, color-coated aluminum coil, etc. We manufacture cold rolled aluminum coils for anodizing, color-coated aluminum coil, PE-coated aluminum coil as well as PVDF-coated aluminum coil.
Alloys include: 1050,1060,1070,1100,3003,3004,3005,3104,3105,2a11,2014,3a21,5005,5052,5083,5605,6061,6063,7005,7050,7075,8011 8021,8079, etc.
Our products are widely applied to vehicles, electronic items, roofing&ceiling, decoration, etc.
Supplies aluminum coil width 3000mm, 2500mm width aluminum coil, and aluminum coil width 2 of standard specifications. Other widths include 1500mm, 1600mm, 1700mm, 1800mm, 1900mm, and 2000mm. Particular specifications can be customized. These coil rolls are also known as ultra-wide aluminum coil products.
Chemical Composition of 5005 Aluminum Coil
Si | Cu | Mg | Zn | Mn | Cr | Fe | Al |
0.3 | 0.2 | 0.5 to 1.1 | 0.2 | 0.20 | 0.10 | 0.7 | balance |
Mechanical Properties of Aluminium Coil 5005
Tensile strength σb (MPa) | Elongation δ10 (%) | Annealing temperature |
100~205 | 1~8 | 345℃ |
aluminum | Temper | Thickness | Width | Application |
1050 | F、O、H12、H14、H16、H18 、H22、H24、H26、H28 | 0.2-8mm | 100-2650mm | CTP/PS version base, aluminum plastic board, lamp material, battery explosion-proof valve and tabs |
1060 | F、O、H12、H14、H16、H18 、H22、H24、H26、H28 | 0.2-8mm | 100-2650mm | Power battery soft connection, aluminum plastic boards, lamp materials, capacitor shells, road signs, building exterior walls |
1070 | F,O,H12,H14,H16 H18,H19,H22,H24 H26,H28,H111,H112,H114 | 0.2-8mm | 100-2650mm | Radiator, charging pile, anti-corrosive insulation, wire and cable protection net, aluminum bus, electronic products, oxide materials, etc. |
1100 | F,O,H12,H14,H16 H18,H19,H22,H24 H26,H28,H111,H112 | 0.2-8mm | 100-2650mm | Aluminum-plastic panels, bus doors, cookware, curtain walls, heat exchanger |
3003 | F,O,H12,H14,H16 H18,H19,H22,H24 H26,H28 | 0.2-8mm | 100-2650mm | Mobile phone battery shells, lighting, interior decoration |
3004 | F,O,H12,H14,H16 H18,H19,H22,H24 H26,H28,H112,H114 | 0.2-8mm | 100-2650mm | Lamp base, blinds, wide curtain wall panels, LCD back panels, aluminum substrates for color coating, etc. |
3005 | F,O,H12,H14,H16 H18,H19,H22,H24 H26,H28,H112,H114 | 0.2-8mm | 100-2650mm | Lamp base, shutters, curtain walls, substrates for color coated aluminum |
3104 | F,O,H12,H14,H16 H18,H19,H22,H24 H26,H28,H111,H112,H114 | 0.2-8mm | 100-2650mm | Lamp base, blinds, cans, oxidizing materials, substrates for color coated aluminum |
3105 | 0.2-8mm | 100-2650mm | Bottle caps for alcohol, beverage, cosmetics, color coated aluminium coil | |
5052 | F、O、H111、H12、H14、H16、H18、H22、H24、H26、H28、H32、H34、H36、H38 | 0.2-8mm | 100-2650mm | Aluminium tread plate, umbrella ribs, transport vehicle |
5083 | 0.5-8mm | 100-2650mm | Auto parts, high voltage switches, ship boards, tank trucks | |
5182 | F,O,H12,H14, H16,H18,H19, H22,H24,H26, H28,H32,H34 H36,H38,H111, H112,H114,H116,H321 | 0.2-8mm | 100-2650mm | Ship outer plates, decks, refrigeration devices, tank cars, oxygen generator towers, auto parts |
5086 | 0.2-8mm | 100-2650mm | Automobile, oxidizing material, fuel tanks, coal gondola, doors | |
5754 | F、O、H111、H12、H14、H16、H18、H22、H24、H26、H28、H32、H34、H36、H38 | 0.2-8mm | 100-2650mm | High-speed rail noise barriers, vehicle tank materials, alloy doors and windows, etc. |
6061 | F,O, T4, T6, T651 | 0.3-8mm | 100-2650mm | Vehicle wall cladding, flooring |
8011 | H14、H16、H18、H19 | 0.012-0.5mm | 100-1600mm | Bottle caps for wine, pharmaceutics, cosmetics, beverage |
Light weight is perhaps the best known characteristic of aluminium, with density of approximately 2.73 x 103 kilograms per cubic metre at 200C as compared with 8.89 x 103 for copper and 7.86 x 103 for carbon steel.
A unique combination of properties puts aluminium and its alloys among our most versatile engineering and construction materials.
All alloys are light in weight, yet some have strengths greater than that of structural steel. The majority of alloys are highly durable under the majority of service conditions and no coloured salts are formed to stain adjacent surfaces or discolour products with which they come in contact, such as fabrics in the textile industry and solutions in chemical equipment. They have no toxic reaction. Aluminium and most of its alloys have good electrical and thermal conductivities and high reflectivity to both heat and light.
Aluminium and most of its alloys can easily be worked into any form and readily accept a wide variety of surface finishes.
Inventory and Delivery
We have enough products in stock, we can offer enough material to customers. The lead time can be within 7 days for stock material.
Quality
All the products are from the biggest manufacturer, we can offer the MTC to you. And we can also offer Third-Party test reports.
Custom
We have cutting machines, custom sizes are available.
Quote Today - Wuxi Zhongyuantong Steel Industry Co.,Ltd
Steel products exporter from China, Main products: stainless steel/galvanized steel/silicon steel/aluminum: plate/pipe/coil/bar/sheet, ppgi coil, steel sheet pile,etc.
WUXI ZHONGYUANTONG STEEL CO.,LTD established in 2017, is a company specializing in the sales of steel products.