Availability: | |
---|---|
Quantity: | |
We stock large quantities of aluminium pipe in both seamless & welded at all times in our stock house. We supply the material to all big and small parties at any time they need. Our vast network and very good contact with supply chain managers enable us to deliver our products to any part of the globe.
Grades: | 5083, 6061, 6082, 7075, 7001, 7045, 7050, 3003, 2014, 2024, 2017, 2011, 1200 |
Size: | 15mm NB to 150mm NB (1/2” to 6”), 7″ (193.7mm OD to 20″ 508mm OD) |
Form | Round, Square, Rectangular, Coil, U Tube, |
Length | As per customer’s requirement (Maximum upto 7 meters) |
End | Plain End, Bevelled End |
Type | Seamless / ERW / Welded |
Surface | Black painting, varnish paint, anti rust oil, hot galvanized, cold galvanized, 3PE |
Test | Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield |
OD Range | 1.250″ – 6.000″ (30-150mm) |
Wall Range | 0.095″ – 1.000″ (.2.5-25mm) |
Mill Test Certificate | EN 10204/3.1B |
· High strength
· High resistance to pitting, crevice corrosion resistance
· High resistance to stress corrosion cracking, corrosion fatigue and erosion
· Good sulfide stress corrosion resistance
· Low thermal expansion and higher heat conductivity than austenitic steels
· Good workability and weldability.
· Good connecting with fasteners
· High energy absorption.
· Dimensional accuracy
· Excellent finish
· Durable
· Leak proof
· Thermal resistance
· Chemical resistance
OM SIZE | OUTSIDE | WALL THICKNESS IN MM (T) | METRIC SIZE | ||||||
SCH 10S | SCH 10 | SCH | STD Weight | SCH 40 | SCH 80s | SCH 80 | |||
1/4 “ | 13.72 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | ||
3/8″ | 17.15 | 1.65 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | ||
1/2″ | 21.34 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 15 | |
3/4″ | 26.67 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 20 | |
1″ | 33.4 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 25 | |
1 1/4″ | 42.16 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 32 | |
1 1/2″ | 48.26 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 40 | |
2″ | 60.32 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 50 | |
2 1/2″ | 73.02 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 65 | |
3″ | 88.9 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 80 | |
3 1/2″ | 101.6 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 90 | |
4″ | 114.3 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 100 | |
5″ | 141.3 | 3.4 | 6.55 | 6.55 | 6.55 | 9.52 | 9.52 | 125 | |
6″ | 168.27 | 3.4 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 150 | |
8″ | 219.07 | 3.76 | 8.18 | 8.18 | 8.18 | 12.7 | 12.7 | 200 | |
10″ | 273.05 | 4.19 | 9.27 | 9.27 | 9.27 | 12.7 | 15.08 | 250 | |
12″ | 323.85 | 4.57 | 9.52 | 9.52 | 10.31 | 12.7 | 17.47 | 300 | |
14″ | 355.6 | 4.77 | 6.35 | 9.52 | 11.12 | 19.05 | 350 | ||
16″ | 404.6 | 4.77 | 6.35 | 9.52 | 12.7 | 21.44 | 400 | ||
18″ | 457.2 | 4.77 | 6.35 | 9.52 | 14.27 | 23.82 | 450 |
Alloy & Temper | Size in mm | Application |
7075t6 | 14*0.8 / 16*0.7 / 18*0.7 | Ski pole / tracking pole |
7075t6 | 7*0.3 / 9*0.4 | Arrow tubes |
2014t6, 7075t6, 7075t76 | 22*2.5 / 30*4.8 | Handle bar |
aa3003, 6063, 6061 | 16*1.2 / 12*1.75 / 16*1.75 / 12*2 / 7.94*1 / 9.52*1 / 12.7*1.2 / 16*2 | Automobile radiator connector |
5046-h111 | Condenser & heat exchanger | |
d97, 1015 | Automobile heat sink & radiator tubes | |
7001t6 | 8.5*0.7 / 9.5*0.7 / 11*0.7 / 7*1.2 | Tent pole |
aa7045, 7050, 6061 | 60.3*2.29(7046) 60.3*2.16(7050) 50.8*2.16(6061) | Bat tubes |
aa6061, 7005 | 26*18*1.6 / 36*18*1.4 / 65*25*2 / 64*42*1.8 | Bike tubes rectangular |
7075t6, 7050t7351 | 30.5*24.8 / 31.7*22.2 | Bike shock absorbers |
3003h16 | 40*0.8/40*0.9/25*0.9/30*0.9/120*0.9 /164*10/140*160 | Copy drum |
7075t6 | Aircraft & rail seat components |
Inventory and Delivery
We have enough products in stock, we can offer enough material to customers. The lead time can be within 7 days for stock material.
Quality
All the products are from the biggest manufacturer, we can offer the MTC to you. And we can also offer Third-Party test reports.
Custom
We have cutting machines, custom sizes are available.
Quote Today - Wuxi Zhongyuantong Steel Industry Co.,Ltd
Steel products exporter from China, Main products: stainless steel/galvanized steel/silicon steel/aluminum: plate/pipe/coil/bar/sheet, etc.
WUXI ZHONGYUANTONG STEEL CO.,LTD established in 2017, is a company specializing in the sales of steel products.