Availability: | |
---|---|
Quantity: | |
High quality stainless steel angle steel, hot rolled/cold rolled stainless steel angle steel
Shanghai Hongjuda Steel Co., Ltd is a manufacturer and supplier of stainless steel angle steel certified by ISO 9001: 2008, and its supply bases are all over the world. Our supply range includes equal angle and unequal angle, made of high-quality raw materials. Hongjuda stocks and supplies a full range of stainless steel angle steel with a length of 1 meter to 6 meters. We specialize in providing customized stainless steel corners. Almost all grades of stainless steel are in stock in the form of angle steel, including 304/L, 304H, 309/S, 310/S, 316/L, 317/L, 321, 321/H, 347, 347H, 410, 416, 420, 440C, and 440.
With more than 15 years of experience in the stainless steel market, our stainless steel angle steel has been exported to Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, the United States, Brazil, Thailand, Iraq, Russia, the Netherlands, Turkey, Kuwait, South Korea, Iran, India, Egypt, Oman, Malaysia, Peru, Vietnam, Mexico, and many other countries.
Fast delivery | low price | high quality | off-the-shelf | global delivery
Stainless steel angle iron suppliers all over the world-export is our specialty!
Size And Theoretical Weight Of Equal Angle Bars | |||
Size | Theoretical Weight | Size | Theoretical Weight |
(KG/MTR) | (KG/MTR) | ||
25*25*3 | 1.12 | 65*65*4 | 3.99 |
25*25*4 | 1.46 | 65*65*5 | 4.96 |
25*25*5 | 1.78 | 65*65*6 | 5.9 |
30*30*3 | 1.36 | 65*65*8 | 7.74 |
30*30*4 | 1.78 | 70*70*5 | 5.35 |
30*30*5 | 2.18 | 70*70*6 | 6.38 |
40*40*3 | 1.83 | 70*70*8 | 8.37 |
40*40*4 | 2.41 | 70*70*10 | 10.31 |
40*40*5 | 2.97 | 75*75*5 | 5.75 |
40*40*6 | 3.52 | 75*75*6 | 6.85 |
50*50*3 | 2.31 | 75*75*8 | 9.01 |
50*50*4 | 3.05 | 75*75*10 | 11.1 |
50*50*5 | 3.77 | 80*80*5 | 6.15 |
50*50*6 | 4.47 | 80*80*6 | 7.33 |
60*60*4 | 3.68 | 80*80*8 | 9.64 |
60*60*5 | 4.56 | 80*80*10 | 11.9 |
60*60*6 | 5.42 | 100*100*8 | 12.18 |
60*60*8 | 7.11 | 100*100*10 | 15.07 |
63*63*4 | 3.87 | 100*100*12 | 17.89 |
63*63*5 | 4.8 | ||
63*63*6 | 5.71 | ||
63*63*8 | 7.49 |
Name: | Stainless Steel Angle Bars | Material: | 201 202 304 304L 316L 310S 321 410 420 430.etc |
Length: | 1-6 Mtr’s, Custom length | Surface: | Mill Finish / Bright / Hairline, Matt, No.8, No.6 Mirror Finish |
ZYT is a leading steel manufacturer and processor. We can supply stainless steel angle steel, stainless steel flat steel and stainless steel round bar. Stainless steel angle iron can also be produced according to customer's customized specifications. We specialize in exporting all kinds of stainless steel angle steel products, which are used as raw materials by various manufacturers in engineering, forging, oil and gas parts, drilling materials, tools and molds, and automobile parts industries.
Please contact us for the best price of stainless steel angle iron.
Name | Stainless Steel Angle |
Grades | 201, 202, 301, 304, 304L,304N,304LN, 309S,310S,316,316L, 316Ti,316N,316LN,317,317L,347, 347H,etc. |
Standard | AISI, ASTM, DIN, EN, SUS |
Diameter (Round bar) | 4mm – 350mm |
Size (Square bar) | 6 x 6mm – 50 x 50mm |
Size (Flat Bar) | 2x10mm – 100x1000mm |
Size (Angle Bar) | 2mm thk x 20mm x 20mm to 150 x 150 mm x 12mm thk |
Shape | Stainless steel Round/flat/square/angle/hexagonal bar |
Thickness (Flat Bar) | 0.5mm – 150mm |
Width (Flat Bar) | 100mm – 120mm |
Thickness (Angle Bar) | 3.0mm – 120mm |
Price term | FOB/CIF/CNF or as required |
Length | 3MTR, 4MTR, 5MTR, 6MTR, or Custom Cut Sizes |
Application | Furniture, Architectural Applications, Precision Engineering, Kitchen Equipment , Sanitary Wares, Structural Use for High Strength Components, Handles, Handrails, Engineering Industries, Petroleum, Oil & Gas, Paper & Pulp, Pharma Industry |
Payment Terms | L/C,T/T, or as may be discussed |
MOQ | 50 KG’s |
Packing | Export Standard Packing |
Certificate | Mill TC EN 10204 3.1, NABL Approved Lab Test Reports, NDT Test Reports, IGC Practice E Test Reports |
Inventory and Delivery
We have enough products in stock, we can offer enough material to customers. The lead time can be within 7 days for stock material.
Quality
All the products are from the biggest manufacturer, we can offer the MTC to you. And we can also offer Third-Party test reports.
Custom
We have cutting machines, custom sizes are available.
Quote Today - Wuxi Zhongyuantong Steel Industry Co.,Ltd.
Steel products exporter from China, Main products: stainless steel/galvanized steel/silicon steel/aluminum: plate/pipe/coil/bar/sheet, ppgi coil, steel sheet pile,etc.
WUXI ZHONGYUANTONG STEEL CO.,LTD established in 2017, is a company specializing in the sales of steel products.